Sealed Dark Crystal Leggings | |
---|---|
Type - Light Armor / Legs |
Drop:
Mob's Name | Lvl | Properties | Hunting zone | Count | Chance |
---|---|---|---|---|---|
Land Dragon Antharas | 84 | Antharas Nest | 1 — 3 | 10.65% — 13.15% | |
Raid Boss Orfen's Priest Lord Ipos | 75 | Plains of the Lizardmen | 1 | 4.558% — 5.558% | |
Raid Boss Priest of Core Decar | 75 | Cruma Marshlands | 1 | 4.505% — 5.505% | |
Raid Boss Queen Ant Drone Priest | 75 | Wasteland | 1 | 4.474% — 5.474% | |
Raid Boss Angel Priest of Baium | 75 | Giran Territory | 1 | 4.443% — 5.443% | |
Raid Boss Daumen Kshana | 75 | Silent Valley | 1 | 3.720% — 4.532% | |
Raid Boss Gariott | 75 | Silent Valley | 1 | 3.674% — 4.486% | |
Raid Boss Bathus Elbogen | 75 | Silent Valley | 1 | 3.671% — 4.483% | |
Raid Boss Overlord Muscel | 75 | Silent Valley | 1 | 3.625% — 4.437% | |
Raid Boss Varbasion | 75 | Silent Valley | 1 | 3.619% — 4.431% | |
Raid Boss Varmoni | 75 | Silent Valley | 1 | 3.593% — 4.405% | |
Lord Baium | 80 | Tower of Insolence | 1 | 2.692% — 3.292% | |
Pirate Captain Zaken | 75 | Devils Isle | 1 — 3 | 2.627% — 3.215% | |
Raid Boss Bloody Priest Rudelto | 80 | Antharas Lair | 1 | 2.217% — 2.697% | |
Raid Boss Giant Marpanak | 80 | Giants Cave | 1 | 2.216% — 2.696% | |
Raid Boss Fire of Wrath Shuriel | 80 | Tower of Insolence | 1 | 2.203% — 2.683% | |
Raid Boss Last Titan Utenus | 80 | Giants Cave | 1 | 2.202% — 2.682% | |
Raid Boss Korim | 80 | Tower of Insolence | 1 | 2.198% — 2.678% | |
Raid Boss Immortal Savior Mardil | 80 | Tower of Insolence | 1 | 2.192% — 2.672% | |
Raid Boss Death Lord Hallate | 80 | Tower of Insolence | 1 | 2.187% — 2.667% | |
Raid Boss Enmity Ghost Ramdal | 80 | Tower of Insolence | 1 | 2.183% — 2.663% | |
Raid Boss Cherub Galaxia | 80 | Tower of Insolence | 1 | 2.174% — 2.654% | |
Raid Boss Hekaton Press | 80 | Giants Cave | 1 | 2.162% — 2.642% | |
Raid Boss Gorgolos | 80 | Giants Cave | 1 | 2.134% — 2.614% | |
Apostle Lilith | 82 | Raid Zone: Lilith | 1 | 2.132% — 2.612% | |
Raid Boss Longhorn Golkonda | 80 | Tower of Insolence | 1 | 2.112% — 2.592% | |
Raid Boss Kernon | 80 | Tower of Insolence | 1 | 2.109% — 2.589% | |
Fallen Angel Anakim | 82 | Raid Zone: Anakim | 1 | 2.109% — 2.589% | |
Raid Boss Antharas Priest Cloe | 80 | Antharas Lair | 1 | 2.106% — 2.586% | |
Scarlet van Halisha | 85 | Last Imperial Tomb - Frintezza | 1 | 1.599% — 1.943% | |
Lesser Giant Soldier | 76 | Giants Cave | 1 | 0.01% — 0.05% | |
Varka Silenos Hunter | 80 | Varka Silenos Barracks | 1 | 0.01% — 0.05% | |
Ancient Holy Ground's Deadman | 79 | The Disciples Necropolis | 1 | 0.005% — 0.01% | |
Ketra Orc Ranger | 79 | Forgotten Island | 1 | 0.005% — 0.01% | |
Varka Silenos Ranger | 79 | Forgotten Island | 1 | 0.005% — 0.01% | |
Varka Silenos Scout | 80 | Varka Silenos Barracks | 1 | 0.005% — 0.01% | |
Kookaburra | 79 | Garden of Beasts | 1 | 0.001% — 0.005% | |
Sepulcher Hermit | 79 | Catacomb of Dark Omens | 1 | 0.001% — 0.005% | |
Ketra Orc Scout | 80 | Ketra Orc Outpost | 1 | 0.001% — 0.005% | |
Hot Springs Bandersnatchling | 81 | Hot Springs | 1 | 0.001% — 0.005% |
To craft an item, its crafter must learn a Recipe: Sealed Dark Crystal Leggings (60%) .
Skill level: 7
Craft chance item: 60%
Number of items crafted: 1
MP Spent: 192
|
|
To craft an item, its crafter must learn a Recipe: Sealed Dark Crystal Leggings (100%) .
Skill level: 7
Craft chance item: 100%
Number of items crafted: 1
MP Spent: 192
|
|
Trader | Place | Cost | Amount of purchased items |
---|---|---|---|
Blacksmith Feynn | Town of Goddard | 167,000 adena + castle tax Dark Crystal Leggings — 1 pcs. |
1 |
Blacksmith Helton | Town of Oren | 167,000 adena + castle tax Dark Crystal Leggings — 1 pcs. |
1 |
Blacksmith Pushkin | Giran | 167,000 adena + castle tax Dark Crystal Leggings — 1 pcs. |
1 |
Blacksmith Rupio | Giran | 167,000 adena + castle tax Dark Crystal Leggings — 1 pcs. |
1 |
Blacksmith Wilbert | Town of Aden | 167,000 adena + castle tax Dark Crystal Leggings — 1 pcs. |
1 |
Trader: Blacksmith Pushkin (Giran), Blacksmith Rupio (Giran), Blacksmith Helton (Town of Oren), Blacksmith Wilbert (Town of Aden), Blacksmith Feynn (Town of Goddard) | |
---|---|
Item | Cost |
Dark Crystal Leggings | 167,000 adena + castle tax Sealed Dark Crystal Leggings — 1 pcs. Cloth Piece — 2 pcs. |
Amount of crystals by enchantment level: | |||||
---|---|---|---|---|---|
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
+0 | 134 | +12 | 404 | 337 | |
+1 | 143 | +13 | 431 | 364 | |
+2 | 152 | +14 | 458 | 391 | |
+3 | 161 | 94 | +15 | 485 | 418 |
+4 | 188 | 121 | +16 | 512 | 445 |
+5 | 215 | 148 | +17 | 539 | 472 |
+6 | 242 | 175 | +18 | 566 | 499 |
+7 | 269 | 202 | +19 | 593 | 526 |
+8 | 296 | 229 | +20 | 620 | 553 |
+9 | 323 | 256 | +21 | 647 | 580 |
+10 | 350 | 283 | +22 | 674 | 607 |
+11 | 377 | 310 | +23 | 701 | 634 |
You can get at the opening by double-clicking on item:
Container | |
---|---|
+10 Armor Pack (A-grade) | |
Armor Pack (A-grade) | |
Armor Pack (A-grade) |